<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty Manzi&#039;s Tri-Valley Real Estate Blog &#187; Ruby Hill</title>
	<atom:link href="http://pattymanzi.com/tag/ruby-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattymanzi.com</link>
	<description>Real Estate Sales, Property Management, and Foreclosure Prevention</description>
	<lastBuildDate>Fri, 23 Dec 2011 23:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pleasanton Real Estate Market Update</title>
		<link>http://pattymanzi.com/2009/11/20/pleasanton-real-estate-market-update/</link>
		<comments>http://pattymanzi.com/2009/11/20/pleasanton-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:48:07 +0000</pubDate>
		<dc:creator>Patty Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Pleasanton Rental Property]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Ruby Hill]]></category>

		<guid isPermaLink="false">/?p=222</guid>
		<description><![CDATA[Pleasanton Real Estate Update
As of today, November 20, 2009 there are 152 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 153 Pending sales (72 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of November 1 &#8211; 20, 2009, there were 37 Sold [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/11/20/pleasanton-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/09/18/183/</link>
		<comments>http://pattymanzi.com/2009/09/18/183/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:13:13 +0000</pubDate>
		<dc:creator>Patty Manzi</dc:creator>
				<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Ruby Hill]]></category>

		<guid isPermaLink="false">/?p=183</guid>
		<description><![CDATA[Pleasanton Real Estate Update
As of today, September 18, 2009 there are 186 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 164 Pending sales (67 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of September 1 – September 18, 2009, there were 45 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/09/18/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/07/24/friday-market-update/</link>
		<comments>http://pattymanzi.com/2009/07/24/friday-market-update/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:19:09 +0000</pubDate>
		<dc:creator>Patty Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Ruby Hill]]></category>

		<guid isPermaLink="false">/?p=136</guid>
		<description><![CDATA[Pleasanton Real Estate Update
 As of today, July 24, 2009 there are 221 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
 There are 171 Pending sales (62 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of July 1 – July 24, 2009, there were 46 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/07/24/friday-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton, CA &#8211; Market Update</title>
		<link>http://pattymanzi.com/2009/07/10/pleasanton-ca-market-update/</link>
		<comments>http://pattymanzi.com/2009/07/10/pleasanton-ca-market-update/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:52:52 +0000</pubDate>
		<dc:creator>Patty Manzi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Pleasanton California]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ruby Hill]]></category>

		<guid isPermaLink="false">http://pattymanzi.com/?p=70</guid>
		<description><![CDATA[As of today, July 10, 2009 there are 232 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
 There are 159 Pending sales (58 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
 From the period of July 1 &#8211; July 10, 2009, there were 16 Closed sales (escrow [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/07/10/pleasanton-ca-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton, Ca &#8211; Mini Market Update</title>
		<link>http://pattymanzi.com/2009/07/04/pleasanton-ca-mini-market-update/</link>
		<comments>http://pattymanzi.com/2009/07/04/pleasanton-ca-mini-market-update/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:31:19 +0000</pubDate>
		<dc:creator>Patty Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Ruby Hill]]></category>

		<guid isPermaLink="false">http://pattymanzi.com/?p=22</guid>
		<description><![CDATA[As of today, July 3, 2009 there are 230 Active listings on the Multiple Listing Service (MLS) in Pleasanton, California.
 
There are 150 Pending sales (59 of which are marked Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale).  
 
From the period of June 1st – 30th, 2009, there were 77 Closed [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/07/04/pleasanton-ca-mini-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

