<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty Manzi's Tri-Valley Real Estate Blog &#187; market update</title>
	<atom:link href="http://pattymanzi.com/tag/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattymanzi.com</link>
	<description>The fastest way to get the inside scoop for what's happening with Pleasanton, Dublin, and Livermore real estate.</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/10/23/market-update-pleasanton-real-estate-5/</link>
		<comments>http://pattymanzi.com/2009/10/23/market-update-pleasanton-real-estate-5/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:57:37 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Homes in Pleasanton]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Pleasanton Homes for Sale]]></category>

		<guid isPermaLink="false">/?p=205</guid>
		<description><![CDATA[Pleasanton Real Estate Update
As of today, October 23, 2009 there are 163 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 157 Pending sales (71 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of October 1 – October 23, 2009, there were 39 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/10/23/market-update-pleasanton-real-estate-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; San Ramon Real Estate</title>
		<link>http://pattymanzi.com/2009/10/20/market-update-san-ramon-real-estate/</link>
		<comments>http://pattymanzi.com/2009/10/20/market-update-san-ramon-real-estate/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:17:31 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[San Ramon Real Estate]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=201</guid>
		<description><![CDATA[San Ramon Real Estate Update
As of today, October 20, 2009 there are 127 Active listings on the Multiple Listing Service (MLS) in San Ramon.
There are 279 Pending sales (133 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of October 1 – October 20, 2009, there [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/10/20/market-update-san-ramon-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update October &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/10/09/market-update-october-pleasanton-real-estate/</link>
		<comments>http://pattymanzi.com/2009/10/09/market-update-october-pleasanton-real-estate/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:20:22 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=192</guid>
		<description><![CDATA[Pleasanton Real Estate Update
As of today, October 9, 2009 there are 173 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 158 Pending sales (67 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of October 1 – October 9, 2009, there were 16 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/10/09/market-update-october-pleasanton-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/09/12/177/</link>
		<comments>http://pattymanzi.com/2009/09/12/177/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:07:28 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=177</guid>
		<description><![CDATA[Pleasanton Real Estate Update
As of today, September 12, 2009 there are 186 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 172 Pending sales (67 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of September 1 – September 12, 2009, there were 28 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/09/12/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Livermore Real Estate</title>
		<link>http://pattymanzi.com/2009/09/05/market-update-livermore-real-estate/</link>
		<comments>http://pattymanzi.com/2009/09/05/market-update-livermore-real-estate/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:59:55 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=169</guid>
		<description><![CDATA[Livermore Real Estate Update~
As of today, September 4, 2009 there are 182 Active listings on the Multiple Listing Service (MLS) in Livermore.
There are 258 Pending sales (119 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of September 1 – September 4, 2009 there were 11 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/09/05/market-update-livermore-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/09/05/market-update-pleasnton-real-estate/</link>
		<comments>http://pattymanzi.com/2009/09/05/market-update-pleasnton-real-estate/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:46:04 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=166</guid>
		<description><![CDATA[Pleasanton Real Estate Update
As of today, September 4, 2009 there are 183 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 175 Pending sales (63 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of September 1 – September 4, 2009 (only 4 days [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/09/05/market-update-pleasnton-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/08/28/market-update-pleasanton-real-estate-4/</link>
		<comments>http://pattymanzi.com/2009/08/28/market-update-pleasanton-real-estate-4/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:16:22 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=164</guid>
		<description><![CDATA[Pleasanton Real Estate Update
As of today, August 28, 2009 there are 188 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 188 Pending sales (61 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of August 1 – August 28, 2009, there were 55 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/08/28/market-update-pleasanton-real-estate-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/08/21/market-update-pleasanton-real-estate-3/</link>
		<comments>http://pattymanzi.com/2009/08/21/market-update-pleasanton-real-estate-3/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:21:31 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=162</guid>
		<description><![CDATA[Pleasanton Real Estate Update
 As of today, August 21, 2009 there are 191 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
There are 188 Pending sales (63 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of August 1 – August 21, 2009, there were 38 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/08/21/market-update-pleasanton-real-estate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/08/07/market-update-pleasanton-real-estate-2/</link>
		<comments>http://pattymanzi.com/2009/08/07/market-update-pleasanton-real-estate-2/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:38:02 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">/?p=159</guid>
		<description><![CDATA[Pleasanton Real Estate Update
 As of today, August 7, 2009 there are 214 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
 There are 175 Pending sales (58 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
 From the period of August 1 – August 7, 2009, there were 9 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/08/07/market-update-pleasanton-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Pleasanton Real Estate</title>
		<link>http://pattymanzi.com/2009/07/24/friday-market-update/</link>
		<comments>http://pattymanzi.com/2009/07/24/friday-market-update/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:19:09 +0000</pubDate>
		<dc:creator>Patricia Manzi</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Ruby Hill]]></category>

		<guid isPermaLink="false">/?p=136</guid>
		<description><![CDATA[Pleasanton Real Estate Update
 As of today, July 24, 2009 there are 221 Active listings on the Multiple Listing Service (MLS) in Pleasanton.
 There are 171 Pending sales (62 of which are Pending Subject to Lender Approval as they are a Short Sale/Potential Short Sale). 
From the period of July 1 – July 24, 2009, there were 46 [...]]]></description>
		<wfw:commentRss>http://pattymanzi.com/2009/07/24/friday-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
